Checkbox
The `Button` component is a versatile UI element used to trigger actions or navigate users. It supports various visual styles, sizes, and interaction enhancements.
Features
- Custom Label content
- Configurable colors, variants, and shapes
- Mouse event handling support
Variant
Colors
Sizes
Radius
Label Strike
Props
| Prop | Type | Default | Description | 
|---|---|---|---|
| className | string | — | Additional class names for styling. | 
| disabled | boolean | false | Disables the checkbox if true. | 
| color | "base"|"primary"|"secondary"|"success"|"warning"|"danger" | "base" | Color theme of the checkbox. | 
| rounded | "sm"|"md"|"lg"|"xl"|"full"|"none" | "md" | Border radius of the checkbox. | 
| size | "sm"|"md"|"lg"|"xl" | "md" | Size of the checkbox. | 
| label | string | — | Label displayed next to the checkbox. | 
| strike | boolean | false | If true, strikes through the label. | 
Card
A customizable container for displaying content with options for color themes, shadows, radius, and sizes—perfect for profiles, products, and more.
Input
A flexible and fully customizable `Input` component for forms and UI fields. Supports different visual **variants**, **colors**, **sizes**, **rounded corners**, labels, and layout customizations.